(scroll to explore)
SIZE GUIDE
To find your best fit, refer to our detailed size guide and compare it with your own measurements.Use the chart below to select the size that suits you best.
If you’re between two sizes, choose the smaller one for a closer, performance-oriented fit—or go for the larger size if you prefer a bit more room.
If your chest and waist measurements fall into two different size categories,
we recommend selecting based on your chest.
Still unsure? Our Customer Service team is here to help.
Reach out by email or connect via live chat for tailored advice.
HOW TO MEASURE
1 - Chest: Measure around the fullest part across chest points, keeping the tape horizontal.
2- Waist: Measure around the natural waistline, which is the narrowest part.
3- Hip: Measure around the fullest part of your hips.
JERSEYS - BASE LAYERS

Centimeters
Size | Chest (cm) | Waist (cm) |
---|---|---|
XS | 83–88 | <75 |
S | 88–94 | 75–81 |
M | 94–100 | 81–87 |
L | 100–106 | 87–92 |
XL | 106–111 | 92–98 |
XXL | 111–117 | 98–104 |
Inches
Size | Chest (in) | Waist (in) |
---|---|---|
XS | 33–35 | <30 |
S | 35–37 | 30–32 |
M | 37–39 | 32–34 |
L | 39–42 | 34–36 |
XL | 42–44 | 36–39 |
XXL | 44–46 | 39–41 |
BIB SHORTS

Centimeters
Size | Waist (cm) | Hip (cm) |
---|---|---|
XS | <75 | 84–89 |
S | 75–81 | 89–95 |
M | 81–87 | 95–101 |
L | 87–92 | 101–107 |
XL | 92–98 | 107–113 |
XXL | 98–104 | 113–119 |
Inches
Size | Waist (in) | Hip (in) |
---|---|---|
XS | <30 | 33–35 |
S | 30–32 | 35–37 |
M | 32–34 | 37–40 |
L | 34–36 | 40–42 |
XL | 36–39 | 42–44 |
XXL | 39–41 | 44–47 |
SOCKS

Sock Size Conversion
Region | XS/S | M/L | XL/XXL |
---|---|---|---|
EU | <36.5 | 36.5–42 | 43–45 |
UK | <4 | 4–8 | 9–11 |
US (M) | <5 | 5–9 | 10–12 |
US (W) | <6 | 6–10 | 11–13 |
JP | <22.5 | 22–27 | 27.5–29.5 |